J C PLANTS LIST OF PERENNIAL FLOWERS
BOTANICAL NAME  | COMMON NAME  | USDA ZONE  | SUN  | COLOR  | HEIGHT  |
Achillea 'Desert Eve Red' | Yarrow | 4-9 | sun | red | 15 - 18" |
Achillea 'Little Moonshine' | Yarrow | 4-8 | sun | bright yellow | 1' |
Achillea 'Moonshine' | Yarrow | 3-8 | sun | bright yellow | 2' |
Achillea 'New Vintage Violet' | Yarrow | 4-8 | sun | Peach pink | 15 - 18" |
Achillea 'Saucy Seduction' | Yarrow | 4-8 | sun | Rose Pink | 18 - 24" |
Agastache 'Black Adder' | Anise Hyssop | 5-9 | sun | dark purple | 2 - 3' |
Ajuga reptans 'Burgundy Glow' | Bugleweed | 3-10 | sun-shade | blue | 6 in. |
Ajuga reptans 'Chocolate Chip' | Bugleweed | 4-9 | sun-shade | blue | 3 in. |
Artemisia 'Silver Mound' | Wormwood | 3-9 | sun | grey | 8-10 in. |
Aster novi-belgii 'Alert' | New York Aster | 3 - 8 | sun-shade | pink | 12-15" |
Astilbe 'Fanal' | Astilbe | 3 - 8 | part shade - shade | red | 12-18" |
Astilbe 'Peach Blossom' | Astilbe | 4 - 9 | part shade - shade | light pink | 12-18" |
Astilbe 'Rheinland' | Astilbe | 4 - 8 | part shade - shade | pink | 12-18" |
Buddleia davidii 'Black Knight' | Butterfly Bush | 5 - 9 | sun | Dark Purple | 5 - 6 ft. |
Buddleia davidii 'Buzz Hot Raspberry' | Butterfly Bush | 5 - 9 | sun | Red | 3-5 ft. |
Buddleia davidii 'Buzz Midnight' | Butterfly Bush | 5 - 9 | sun | Dark Purple | 3-5 ft. |
Buddleia davidii 'Buzz Velvet' | Butterfly Bush | 5 - 9 | sun | Pink | 3-5 ft. |
Coreopsis verticillata 'Curry Up' | Tickseed | 3-9 | sun | Dark Yellow w/ red center | 18 in. |
Coreopsis verticillata 'Firefly' | Tickseed | 3-9 | sun | Yellow w/ red center | 12 in. |
Coreopsis verticillata 'Moonbeam' | Tickseed | 3-9 | sun | Cream Yellow | 18 in. |
Coreopsis x 'Jethro Tull' | Tickseed | 4 - 9 | sun | Yellow | 18 in. |
Coreopsis grandiflora 'Presto' | Tickseed | 4 - 9 | sun | Yellow | 10 in. |
Coreopsis verticillata 'Zagreb' | Tickseed | 3-9 | sun | Bright Yellow | 12-18 in. |
Dianthus 'Fire Star' | Garden pink | 3 - 9 | sun | Red | 6 - 10 in. |
Dianthus 'Firewitch' | Cheddar pink | 3 - 8 | sun | Bright magenta | 6 in. |
Dianthus 'Kahori' | Garden pink | 5 - 9 | sun | Deep pink | 8 - 12 in. |
Dianthus 'Neon Star' | Garden pink | 3 - 8 | sun | Rose | 12 in. |
Dianthus 'Passion' | Garden pink | 3 - 8 | sun | Red | 10 in. |
Dianthus 'Rocking Purple' | Cheddar pink | 3 - 9 | sun | Rose | 18 in. |
Dianthus 'Rocking Red' | Cheddar pink | 3 - 9 | sun | Red | 18 in. |
Dicentra 'Luxuriant Red' | Bleeding Heart | 3-9 | part-full shade | Red | 12 in. |
Echinacea purpurea 'Bravado' | Coneflower | 3 - 8 | sun | Rose Pink | 24 in. |
Echinacea purpurea 'Prairie Rose' | Coneflower | 3 - 9 | sun | Rose | 16 in. |
Echinacea 'Sombrero Orange' | Coneflower | 4 - 9 | sun | Orange | 18 in. |
Echinacea 'Sombrero Salsa Red' | Coneflower | 4 - 9 | sun | Red | 18 in. |
Gaillardia x 'Mesa Bright' | Blanketflower | 3 - 10 | sun | Red/Yellow | 12 in. |
Gaillardia 'Spintop Red' | Blanketflower | 3 - 10 | sun | Red/Yellow | 12 in. |
Geranium 'Rozanne' | Cranesbill | 5 - 8 | sun-shade | Violet Blue | 12 in. |
Geranium 'Azure Rush' | Cranesbill | 5 - 8 | sun-shade | Light Blue | 12 in. |
Hemerocallis 'Alice in Wonderland' | Daylily | 3 - 9 | sun-shade | Pale Yellow | 32 in. |
Hemerocallis 'Angelotti' | Daylily | 3 - 9 | sun-shade | Peach/apricot | 18 in. |
Hemerocallis 'Bonanza' | Daylily | 3 - 9 | sun-shade | Gold w/ Red eye | 20 in. |
Hemerocallis 'Chicago Apache' | Daylily | 3 - 9 | sun-shade | Crimson Red | 30 in. |
Hemerocallis 'Chicago Sunrise' | Daylily | 3 - 9 | sun-shade | Bright Orange | 28 in. |
Hemerocallis 'Dominic' | Daylily | 3 - 9 | sun-shade | Velvety Black Red | 24 in. |
Hemerocallis 'Fragrant Treasure' | Daylily | 3 - 9 | sun-shade | Pale Yellow | 22 in. |
Hemerocallis 'Frans Hals' | Daylily | 3 - 9 | sun-shade | Red / Yellow | 28 in. |
Hemerocallis 'Happy Returns' | Daylily | 3 - 9 | sun-shade | Bright Yellow | 12 in. |
Hemerocallis 'Lavender Achievement' | Daylily | 3 - 9 | sun-shade | Blue Lavender | 24 in. |
Hemerocallis 'Moon Traveler' | Daylily | 3 - 9 | sun-shade | Pale Yellow | 18 - 24 in. |
Hemerocallis 'Pandora's Box' | Daylily | 3 - 9 | sun-shade | White w/ Purple eye | 20 in. |
Hemerocallis 'Pardon Me' | Daylily | 3 - 9 | sun-shade | Red | 18 in. |
Hemerocallis 'Purple D'Oro' | Daylily | 3 - 9 | sun-shade | Purple | 12 - 14 in. |
Hemerocallis 'Red Volunteer' | Daylily | 3 - 9 | sun-shade | Christmas Red | 30 in. |
Hemerocallis 'Rosy Returns' | Daylily | 3 - 9 | sun-shade | Rose Pink | 12-14 in. |
Hemerocallis 'Ruffled Apricot' | Daylily | 3 - 9 | sun-shade | Apricot | 28 in. |
Hemerocallis 'Siloam Double Classic' | Daylily | 3 - 9 | sun-shade | Double Pink | 18 in. |
Hemerocallis 'Siloam June Bug' | Daylily | 3 - 9 | sun-shade | Deep yellow with maroon eye | 23 in. |
Hemerocallis 'Stella D'Oro' | Daylily | 3 - 10 | sun-shade | Dark yellow | 12 in. |
Hemerocallis 'Summer Wine' | Daylily | 3 - 9 | sun-shade | Pinkish Purple | 24 in. |
Heuchera 'Frosted Violet' | Coral Bells | 3 - 8 | sun-shade | Raspberry Red | 24 in. |
Heuchera 'Mega Caramel' | Coral Bells | 3 - 9 | sun-shade | Caramel leaves | 12 in. |
Heuchera 'Palace Purple' | Coral Bells | 3 - 9 | sun-shade | Purple leaves | 12 in. |
Heuchera 'Plum Pudding' | Coral Bells | 3 - 8 | sun-shade | Deep purple foliage | 12 in. |
Hosta 'Blue Angel' | Blue Hosta | 3 - 9 | part sun-shade | White | 2 - 3 ft. |
Hosta 'Patriot' | Variegated Hosta | 3 - 9 | sun-shade | White and green leaves | 16 in. |
Hosta 'Rain Forest Sunrise' | Variegated Hosta | 3 - 9 | part sun-shade | Yellow and green leaves | 16 in. |
Lavandula 'Ellagence Purple' | Lavender | 6 - 9 | sun | Lavender | 12 in. |
Lavandula 'Hidcote Blue' | Lavender | 6 - 9 | sun | Lavender | 12 in. |
Leucanthemum 'Becky' | Shasta Daisy | 5 - 9 | sun | White | 3 ft. |
Leucanthemum 'Snow Cap' | Shasta Daisy | 5 - 9 | sun | White | 1 - 2 ft. |
Leucanthemum 'Snow Lady' | Shasta Daisy | 5 - 9 | sun | White | 10 in. |
Liatris 'Kobold' | Blazing Star | 4 - 9 | sun-part shade | Violet | 36 in. |
Nepeta 'Junior Walker' | Catmint | 3 - 8 | sun | Blue | 14 - 16" in. |
Paeonia 'Karl Rosenfeld' | Peony | 3 - 8 | sun to part shade | Double Red | 2 - 3 ft. |
Paeonia 'Madame Emile DeBatene' | Peony | 4 - 8 | sun to part shade | Double Salmon Pink | 2 - 3 ft. |
Paeonia 'Shirley Temple' | Peony | 4 - 8 | sun to part shade | Double pinkish white | 2 - 3 ft. |
Paeonia 'Sarah Bernhardt' | Peony | 4 - 8 | sun to part shade | Double Pink | 2 - 3 ft. |
Perovskia 'Blue Jean Baby' | Russian Sage | 5 - 9 | sun | Lavender/Blue | 28 - 32" |
Phlox paniculata 'Bright Eyes' | Garden Phlox | 4-8 | sun-shade | Pink | 3 - 4 ft. |
Phlox paniculata 'Eva Cullum' | Garden Phlox | 4-8 | sun-shade | Pink | 3 - 4 ft. |
Phlox paniculata 'Flame Purple' | Garden Phlox | 4-8 | sun-shade | Purple | 2 ft. |
Phlox paniculata 'Laura' | Garden Phlox | 4-8 | sun-shade | Purple | 3 - 4 ft. |
Phlox paniculata 'Nicky' | Garden Phlox | 4-8 | sun-shade | Magenta | 3 - 4 ft. |
Rudbeckia 'Early Bird Gold' | Black Eyed Susan | 3 - 9 | sun | Gold | 24 in. |
Rudbeckia 'Little Goldstar' | Black Eyed Susan | 3 - 9 | sun | Gold | 12 - 24 in. |
Salvia nemorosa 'East Friesland' | Violet Sage | 4 - 7 | sun | Deep Violet | 16 in. |
Salvia sylvestris 'May Night' | Violet Sage | 4 - 7 | sun | Deep Violet | 18 in. |
Sedum 'Autumn Joy' | Stonecrop | 3 - 9 | sun | Dark Pink | 1-2 ft. |
Sedum 'Neon' | Stonecrop | 3 - 9 | sun | Vivid Pink | 1-2 ft. |
Veronica 'Sunny Border Blue' | Speedwell | 3 - 8 | sun | Blue | 12 in. |
Our list of perennials | Our list of ornamental grasses |
Terms and conditions | FAQ's (frequently asked questions) | Contact us |
Price List | Current availability list | Home |
Contact us for support or more information: jcplants@hotmail.com