BOTANICAL NAME  | COMMON NAME  | USDA ZONE  | SUN  | HEIGHT  |
Calamagrostis acut. 'Overdam' | Feather reed grass | 5 - 9 | full sun | 2 - 3' |
Calamagrostis acut. 'Karl Foerster' | Feather reed grass | 5 - 9 | full sun | 2 - 3' |
Carex morrowii 'Ice Dance' | Variegated sedge | 5 - 9 | part shade | 18 - 24 |
Erianthus ravennae | Hardy pampas grass | 6-10 | full sun | 4 - 5' |
Festuca glauca 'Elijah Blue' | Blue fescue | 4 - 9 | full sun | 6 |
Hakonechloa macra 'Aureola' | Hakone grass | 6 - 9 | light shade | 1 - 2' |
Helictotrichon sempervirens | Blue oat grass | 4 - 9 | light shade | 12 - 18" |
Liriope 'Big Blue' | Lily Turf | 5 - 9 | part shade | 18 - 24 |
Liriope 'Silver Dragon' | Lily Turf | 5 - 9 | part shade | 18 - 24 |
Liriope 'Variegata' | Lily Turf | 5 - 9 | part shade | 18 - 24 |
Miscanthus sinensis 'Dixieland' | Japanese silver grass | 6 - 9 | full sun | 3 - 4' |
Miscanthus sinensis 'Gracillimus' | Maiden grass | 5 - 9 | full sun | 5 - 6' |
Miscanthus sinensis 'Morning Light' | Japanese silver grass | 5 - 9 | full sun | 4 - 5' |
Miscanthus sinensis 'Puenktchen' | Banded Miscanthus | 5 - 9 | full sun | 3 - 4' |
Miscanthus sinensis 'Strictus' | Porcupine grass | 4 - 9 | full sun | 5 - 6' |
Miscanthus sinensis variegatus | Variegated silver grass | 5 - 9 | full sun | 4 - 5' |
Miscanthus sinensis 'Yaku Jima' | Dwarf Maidengrass | 5 - 9 | full sun | 2-3' |
Pennisetum alopecuroides 'Hameln' | Fountain grass | 5 - 9 | full sun | 2' |
Pennisetum alopecuroides 'Little Bunny' | Dwarf Fountain grass | 5 - 9 | full sun | 1' |
Our list of perennials | Our list of ornamental grasses |
Terms and conditions | FAQ's (frequently asked questions) | Contact us |
Price List | Current availability list | Home |
Contact us for support or more information: jcplants@hotmail.com