J C PLANTS LIST OF ANNUAL FLOWERS
BOTANICAL NAME  | COMMON NAME  | COLOR  | HEIGHT  | SUN  | NOTES  |
Ageratum 'Aloha Blue' | Floss Flower | Blue | 5-6" | Full Sun | |
Ageratum 'Blue Horizon' | Floss Flower | Blue | 18-24" | Full Sun | |
Ageratum 'North Sea' | Floss Flower | Blue | 8" | Full Sun | |
Bacopa 'Blutopia' | Bacopa | Blue | 6" | Full Sun | |
Bacopa 'Pinktopia' | Bacopa | Pink | 6" | Full Sun | |
Bacopa 'Snowtopia' | Bacopa | White | 6" | Full Sun | |
Begonia 'Maestro Mix' | Begonia | Mix | 8-10" | Part Sun - Full Sun | |
Begonia 'Non-stop Mix' | Begonia | Mix | 8-10" | Part Sun - Full Sun | |
Begonia 'Whopper Red / Bronze leaf' | Begonia | Red | 24-30" | Part Sun - Full Sun | |
Begonia 'Whopper Rose / Green leaf' | Begonia | Pink | 24-30" | Part Sun - Full Sun | |
Calibrachoa 'Celebration Banana' | Million Bells | Yellow | trailing | Full Sun | |
Calibrachoa 'Lia Blue' | Million Bells | Yellow | trailing | Full Sun | |
Calibrachoa 'Noa Dark Pink' | Million Bells | Dark Pink | trailing | Full Sun | |
Calibrachoa 'Noa Red Wine' | Million Bells | Dark Red | trailing | Full Sun | |
Calibrachoa 'Noa Snow' | Million Bells | White | trailing | Full Sun | |
Canna 'Cannova Red Shades' | Canna Lily | Red | 3 - 4' | Part Sun-Full Sun | |
Canna 'Cannova Yellow' | Canna Lily | Yellow | 3 - 4' | Part Sun-Full Sun | |
Celosia 'Century Mix' | Celosia | Mix | 14 - 16" | Full Sun | |
Celosia 'First Flame Mix' | Celosia | Mix | 10 - 14" | Full Sun | |
Celosia 'First Flame Red' | Celosia | Red | 10 - 14" | Full Sun | |
Coleus 'Chocolate Covered Cherry' | Coleus | 12 - 14" | Shade / Sun | ||
Coleus 'Kong Mix' | Coleus | 15 - 24" | Shade / Sun | ||
Coleus 'Wizard Mix' | Coleus | 12 - 14" | Shade / Sun | ||
Coleus 'Wizard Rose' | Coleus | 12 - 14" | Shade / Sun | ||
Dianthus 'Corona Mix' | Pinks | mix | 8 - 10" | Sun | |
Dianthus 'Super Parfait Mix' | Pinks | mix | 6 - 8" | Sun | |
Dianthus 'Super Parfait Strawberry' | Pinks | Pink | 6 - 8" | Sun | |
Dianthus 'Telstar Mix' | Pinks | Mix | 8 - 10" | Sun | |
Dracaena 'Indivisa' | Spikes | 18 - 24" | Sun | ||
Dusty Miller 'Silverdust' | Dusty Miller | 10 - 12" | Sun | ||
Fuchsia 'Bella Rosella' | Fuchsia | Pink | 12 - 14" | Part Sun | |
Gazania 'Frosty Flame Mix' | Gazania | Mix | 8 - 10" | Sun | |
Gazania 'New Day Mix' | Gazania | Mix | 8 - 10" | Sun | |
Geranium 'Maverick Pink' | Geranium | Pink | 14 - 16" | Part Sun / Sun | |
Geranium 'Maverick Red' | Geranium | Red | 14 - 16" | Part Sun / Sun | |
Geranium 'Maverick White' | Geranium | White | 14 - 16" | Part Sun / Sun | |
Geranium 'Patriot Red' | Zonal Geranium | Red | 18 - 24" | Part Sun / Sun | |
Geranium 'Pinto Deep Rose' | Geranium | Deep Rose | 14 - 16" | Part Sun / Sun | |
Geranium 'Pinto Orange' | Geranium | Orange | 14 - 16" | Part Sun / Sun | |
Geranium 'Pinto Salmon' | Geranium | Salmon | 14 - 16" | Part Sun / Sun | |
Gerbera 'Flori Line Maxi Mix' | Gerber Daisy | Mix | 12" | Full Sun | |
Gomphrena 'Gnome Mix' | Gomphrena | Purple / Red | 6 - 8" | Full Sun | |
Hypoestes 'Splash Select Mix' | Polka Dot Plant | Pink / White / Red | 8" | Part Sun | |
Impatiens 'Beacon Select Mix' | Impatiens | Mix | 10 - 12" | Shade / Part Sun | Downy mildew resistant. |
Impatiens 'Shady Lady Mix' | Impatiens | Mix | 10" | Shade / Part Sun | |
Impatiens 'Super Elfin Mix' | Impatiens | Mix | 10 - 12" | Shade / Part Sun | |
Ipomea 'Blackie' | Sweet Potato Vine | Dark Purple | trailing | Sun | |
Ipomea 'Flora Mia Limon' | Sweet Potato Vine | Chartruese | trailing | Sun | |
Lantana 'Havana Cherry' | Lantana | Red | 12 - 24" | Sun | Leaves may be toxic to animals |
Lantana 'Havana Pink Sky' | Lantana | Pink | 12 - 24" | Sun | Leaves may be toxic to animals |
Lantana 'Havana Sunrise' | Lantana | Yellow | 12 - 24" | Sun | Leaves may be toxic to animals |
Lantana 'New Gold' | Lantana | Gold | 12 - 24" | Sun | Leaves may be toxic to animals |
Lobelia 'Anabel Brilliant Blue' | Lobelia | Blue | trailing | Part Sun / Sun | |
Lobelia 'Crystal Palace' | Lobelia | Blue | 6 - 12" | Part Sun / Sun | |
Mandevilla 'Bella Scarlet' | Mandevilla | Red | vine | Part Sun / Sun | |
Marigold 'Bonanza Flame' | Marigold | Orange Shades | 10 - 12" | Sun | |
Marigold 'Bonanza Harmony' | Marigold | Mahogany | 10 - 12" | Sun | |
Marigold 'Bonanza Mix' | Marigold | Mix | 10 - 12" | Sun | |
Marigold 'Cheerleader Yellow' | Marigold | Yellow | 12 - 14" | Sun | |
Marigold 'Little Hero Yellow' | Marigold | Yellow | 10" | Sun | |
Marigold 'Pineapple Crush' | Marigold | Yellow | 12" | Sun | |
Marigold 'Pumpkin Crush' | Marigold | Orange | 12" | Sun | |
Marigold 'Taishan Orange' | Marigold | Orange | 12" | Sun | |
Marigold 'Taishan Yellow' | Marigold | Yellow | 12" | Sun | |
Marigold 'Vanilla' | Marigold | White | 16" | Sun | |
New Guinea Impatiens 'Divine Orange' | New Guinea Impatiens | Orange | 12" | Shade | |
New Guinea Impatiens 'Divine Pink' | New Guinea Impatiens | Pink | 12" | Shade | |
New Guinea Impatiens 'Divine Red' | New Guinea Impatiens | Red | 12" | Shade | |
New Guinea Impatiens 'Divine White' | New Guinea Impatiens | White | 12" | Shade | |
Pansy 'Cool Wave Mix' | Pansy | mix | trailing | Sun | |
Pentas 'Graffitti Mix' | Pentas | mix | 12 - 15" | Sun | |
Petunia 'Dreams Midnight' | Petunia | Deep Blue | 10 - 15" | Sun | |
Petunia 'Dreams Red' | Petunia | Red | 10 - 15" | Sun | |
Petunia 'Dreams White' | Petunia | White | 10 - 15" | Sun | |
Petunia 'Easy Wave Blue' | Petunia | Blue | 6 - 12" | Sun | |
Petunia 'Easy Wave Burgundy Star' | Petunia | Deep Red / White | 6 - 12" | Sun | |
Petunia 'Easy Wave Pink Passion' | Petunia | Deep Pink | 6 - 12" | Sun | |
Petunia 'Easy Wave Plum Vein' | Petunia | Lavender | 6 - 12" | Sun | |
Petunia 'Easy Wave Velour Red' | Petunia | Dark Red | 6 - 12" | Sun | |
Petunia 'Easy Wave Violet' | Petunia | Violet | 6 - 12" | Sun | |
Petunia 'Easy Wave Yellow' | Petunia | Yellow | 6 - 12" | Sun | |
Petunia 'Espresso Frappe Ruby' | Petunia | Crimson Purple | 14" | Sun | Unique ruffled flowers |
Petunia 'Shock Wave Red' | Petunia | Red | 6 - 12" | Sun | |
Petunia 'Wave Misty Lilac' | Petunia | Pale Lilac | 6 - 12" | Sun | |
Portulaca 'Happy Hour Peppermint' | Moss Rose | Pink | 8 - 10" | Sun | |
Portulaca 'Happy Hour Tropical Mix' | Moss Rose | mix | 8 - 10" | Sun | |
Rudbeckia 'Toto Rustic' | Black Eyed Susan | Bronze Yellow | 12" | Sun | |
Salvia 'Evolution Violet' | Purple Sage | Violet | 18" | Sun | |
Salvia 'Sizzler Red' | Scarlet Sage | Red | 8 - 10" | Sun | |
Snapdragon 'Snapshot Mix' | Snapdragon | Mix | 8" | Part Sun / Sun | |
Sunpatiens 'Compact Deep Rose' | Sunpatiens | Deep Rose | 16 - 24" | Sun / Shade | |
Sunpatiens 'Compact Electric Orange' | Sunpatiens | Orange | 16 - 24" | Sun / Shade | |
Sunpatiens 'Compact Neon Pink' | Sunpatiens | Neon Pink | 16 - 24" | Sun / Shade | |
Sunpatiens 'Compact Red' | Sunpatiens | Red | 16 - 24" | Sun / Shade | |
Sunpatiens 'Compact White' | Sunpatiens | White | 16 - 24" | Sun / Shade | |
Verbena 'Obsession Mix' | Verbena | Mix | 6 - 8" | Sun | |
Vinca 'Cora Cascade Cherry' | Periwinkle | Cherry Rose | 14" | Sun / Part Shade | |
Vinca 'Cora Cascade Polka Dot' | Periwinkle | White / red eye | 14" | Sun / Part Shade | |
Vinca 'Cora Cascade Strawberry' | Periwinkle | 2 tone pink | 14" | Sun / Part Shade | |
Vinca 'Cora XDR Cranberry' | Periwinkle | Apricot Rose | 14" | Sun / Part Shade | |
Vinca 'Cora XDR Orchid' | Periwinkle | Lavender rose | 14" | Sun / Part Shade | |
Vinca 'Cora XDR Pink Halo' | Periwinkle | Pink / white eye | 14" | Sun / Part Shade | |
Vinca 'Cora XDR White' | Periwinkle | White | 14" | Sun / Part Shade | |
Zinnia 'Magellan mix' | Zinnia | mix | 14" | Full sun | |
Zinnia 'Profusion Double Deep Salmon' | Zinnia | Salmon | 14" | Full sun | |
Zinnia 'Profusion Double Hot Cherry' | Zinnia | Cherry Red | 14" | Full sun | |
Zinnia 'Profusion White' | Zinnia | White | 14" | Full sun | |
Zinnia 'Zahara Double Fire' | Zinnia | Bright Orange Red | 8 - 12" | Full sun | |
Zinnia 'Zahara Double Raspberry' | Zinnia | Raspberry Red | 8 - 12" | Full sun | |
Zinnia 'Zahara Starlight Rose' | Zinnia | White with Rose Star | 8 - 12" | Full sun | |
Zinnia 'Zahara Sunburst' | Zinnia | Orange red | 8 - 12" | Full sun | |
Zinnia 'Zahara Yellow' | Zinnia | Yellow | 8 - 12" | Full sun | |
Zinnia 'Zesty Purple' | Zinnia | Purple | 8 - 12" | Full sun | |
Our list of perennials | Our list of ornamental grasses |
Terms and conditions | FAQ's (frequently asked questions) | Contact us |
Price List | Current availability list | Home |
Contact us for support or more information: jcplants@hotmail.com